Last Log Received on the Health Overview page of the Fleet management UI may intermittently show no data
| Reference ID | COM-23343 |
|---|---|
| Date Published | October 15, 2026 |
| Affected Products | Fleet |
| Affected Versions | v2.12.1 and earlier |
| Status | Under Development |
| Fix Version | v2.12.2 |
| Description | In Fleet management UI, the Last Log Received panel on the Health Overview page may show no data for a SIEM, even though the log sources on that SIEM are active and receiving logs. The issue is intermittent. The panel may show data in one 5-minute update cycle and no data in the next. The issue affects only how Fleet management UI displays this data. The SIEM continues to receive logs from its log sources. If your deployment is affected by this issue, you may see the following signs:
|
| Workaround | There is currently no workaround to prevent the intermittent display in Fleet management UI. However, you can verify that log ingestion is active and healthy by checking the log source directly in the Fabric-enabled Guardsix SIEM instance. |
Comments
Article is closed for comments.